
| Object: | M13, Globular Star Cluster In Hercules |
|
| Coordinates: | RA = 16h 41m 41.24s, DEC = +36° 27' 35.5" | |
| Telescope: | Meade 10" f/8 ACF | |
| Mount: | Losmandy G11 German Equatorial | |
| Guide Scope: | Orion ShortTube 80 refractor | |
| Guide Camera: | Orion StarShoot AutoGuider with PHD guiding software | |
| Imaging Camera: | QSI
583ws |
|
| Filters/Exposures: | Astrodon RGB --- Six 60-second
exposures
each filter; processed in MaximDL and Photoshop. |
|
| Shooting Location: | Virginia Beach, VA | |
| Date/Time: | 27 April 2014 | |
| Comments: |
|